<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
		<id>http://stalinarch.ru/wiki/index.php?action=history&amp;feed=atom&amp;title=Criptomonedas_mas_en_espa%C3%B1ol</id>
		<title>Criptomonedas mas en español - История изменений</title>
		<link rel="self" type="application/atom+xml" href="http://stalinarch.ru/wiki/index.php?action=history&amp;feed=atom&amp;title=Criptomonedas_mas_en_espa%C3%B1ol"/>
		<link rel="alternate" type="text/html" href="http://stalinarch.ru/wiki/index.php?title=Criptomonedas_mas_en_espa%C3%B1ol&amp;action=history"/>
		<updated>2026-06-29T20:23:07Z</updated>
		<subtitle>История изменений этой страницы в вики</subtitle>
		<generator>MediaWiki 1.29.2</generator>

	<entry>
		<id>http://stalinarch.ru/wiki/index.php?title=Criptomonedas_mas_en_espa%C3%B1ol&amp;diff=144233&amp;oldid=prev</id>
		<title>V7zgrsa109: Новая страница: «The last Bitcoin reward halving took place in April 2024, marking the fourth such event since Bitcoin's inception. Each halving cuts the number of new bitcoins mi…»</title>
		<link rel="alternate" type="text/html" href="http://stalinarch.ru/wiki/index.php?title=Criptomonedas_mas_en_espa%C3%B1ol&amp;diff=144233&amp;oldid=prev"/>
				<updated>2024-08-20T07:04:26Z</updated>
		
		<summary type="html">&lt;p&gt;Новая страница: «The last Bitcoin reward halving took place in April 2024, marking the fourth such event since Bitcoin&amp;#039;s inception. Each halving cuts the number of new bitcoins mi…»&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The last Bitcoin reward halving took place in April 2024, marking the fourth such event since Bitcoin's inception. Each halving cuts the number of new bitcoins miners can produce, which not only impacts the miners but also has historical precedence for affecting the market price of Bitcoin. With approximately 29 more halvings anticipated before Bitcoin's issuance comes to a final halt, understanding these events can give you a clearer picture of Bitcoin's future supply outlook. As the market absorbs the effects of the April 2024 halving, the anticipation builds for how these events will shape Bitcoin's continued evolution and influence on the broader financial landscape. Además, si Satoshi quisiera vender sus tenencias, necesitaría acudir a un exchange con liquidez suficiente. Aún peor, los intercambios centralizados están obligados a informar sobre este tipo de transacciones y Satoshi tendría que aceptar las [https://metaclubtoken.com/ Here] regulaciones KYC y AML, lo que significa que tendría que renunciar a su anonimato.&lt;/div&gt;</summary>
		<author><name>V7zgrsa109</name></author>	</entry>

	</feed>